<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mithel&#039;s Minutes</title>
	<atom:link href="http://mithel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mithel.com</link>
	<description>Ramblings on Online Marketing, Social Media and Management</description>
	<lastBuildDate>Fri, 22 Jul 2011 07:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Customer Advisory Boards are an Excellent Method of Customer Engagement by Rogier Laan</title>
		<link>http://mithel.com/2010/03/31/customer-advisory-boards-are-an-excellent-method-of-customer-engagement/#comment-117</link>
		<dc:creator><![CDATA[Rogier Laan]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=192#comment-117</guid>
		<description><![CDATA[We have been running a Customer Advisory Board since 2005, with great success for both customers and our business. In addition we created a forum, European Transport Board, to drive external initiatives for our customers (www.europeantransportboard.eu). Happy to share some more thoughts with you.]]></description>
		<content:encoded><![CDATA[<p>We have been running a Customer Advisory Board since 2005, with great success for both customers and our business. In addition we created a forum, European Transport Board, to drive external initiatives for our customers (www.europeantransportboard.eu). Happy to share some more thoughts with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Android Will Win the Smartphone Race by Andy Pennell</title>
		<link>http://mithel.com/2011/02/13/why-android-will-win-the-smartphone-race/#comment-62</link>
		<dc:creator><![CDATA[Andy Pennell]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=288#comment-62</guid>
		<description><![CDATA[Really? Android even now does not have sufficient security or DRM to support protected media playback, see http://gizmodo.com/#!5760112/if-your-android-phone-has-this-qualcomm-chip-itll-probably-get-netflix to see why Netflix isn&#039;t available on any Android phone. Apple of course has had this since day one, and Microsoft too. Another example of the Android fragmentation making it hard (or impossible) for a class of apps to be available on the platform.]]></description>
		<content:encoded><![CDATA[<p>Really? Android even now does not have sufficient security or DRM to support protected media playback, see <a href="http://gizmodo.com/#!5760112/if-your-android-phone-has-this-qualcomm-chip-itll-probably-get-netflix" rel="nofollow">http://gizmodo.com/#!5760112/if-your-android-phone-has-this-qualcomm-chip-itll-probably-get-netflix</a> to see why Netflix isn&#8217;t available on any Android phone. Apple of course has had this since day one, and Microsoft too. Another example of the Android fragmentation making it hard (or impossible) for a class of apps to be available on the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Marketing Tactics For Startups by Isabella</title>
		<link>http://mithel.com/2010/03/26/b2b-marketing-tactics-for-startups/#comment-56</link>
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=182#comment-56</guid>
		<description><![CDATA[Hi Navin,
Its a very nice information you are sharing and truly a very appreciable effort. I guess the things you just told are the basics and one should at least know these things for B2B. We are trying to mix up the B2B and B2C concept, and thus are working on B2A, which is simply Business 2 All.

 -- Isabella from Qalixa Announcement Team

Visit Qalixa(http://www.qalixa.com) for more details of our First Community Edition, which is free for all .]]></description>
		<content:encoded><![CDATA[<p>Hi Navin,<br />
Its a very nice information you are sharing and truly a very appreciable effort. I guess the things you just told are the basics and one should at least know these things for B2B. We are trying to mix up the B2B and B2C concept, and thus are working on B2A, which is simply Business 2 All.</p>
<p> &#8212; Isabella from Qalixa Announcement Team</p>
<p>Visit Qalixa(<a href="http://www.qalixa.com" rel="nofollow">http://www.qalixa.com</a>) for more details of our First Community Edition, which is free for all .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Mandela and Invictus Can Teach Us About the Work Place by veterinary technician</title>
		<link>http://mithel.com/2010/08/16/what-mandela-and-invictus-can-teach-us-about-the-work-place/#comment-31</link>
		<dc:creator><![CDATA[veterinary technician]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=236#comment-31</guid>
		<description><![CDATA[Wow this is a great resource.. I’m enjoying it.. good article]]></description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Advisory Boards are an Excellent Method of Customer Engagement by Eyal Danon</title>
		<link>http://mithel.com/2010/03/31/customer-advisory-boards-are-an-excellent-method-of-customer-engagement/#comment-17</link>
		<dc:creator><![CDATA[Eyal Danon]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=192#comment-17</guid>
		<description><![CDATA[Great article Mithel.  In our experience, successful CAB create a sense of &quot;shared future&quot; with their customers.  When your customers feel like an extension of your business goals and objectives, you have a very effective advisory board at your hands.

The key is to find the right theme that will unite the sponsoring company and the customers.  And usually it&#039;s a much broader theme (hint - industry level) than what a company usually looks at.

Thanks,

Eyal]]></description>
		<content:encoded><![CDATA[<p>Great article Mithel.  In our experience, successful CAB create a sense of &#8220;shared future&#8221; with their customers.  When your customers feel like an extension of your business goals and objectives, you have a very effective advisory board at your hands.</p>
<p>The key is to find the right theme that will unite the sponsoring company and the customers.  And usually it&#8217;s a much broader theme (hint &#8211; industry level) than what a company usually looks at.</p>
<p>Thanks,</p>
<p>Eyal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Marketing Tactics For Startups by Tweets that mention B2B Marketing Tactics For Startups « Mithel's Minutes -- Topsy.com</title>
		<link>http://mithel.com/2010/03/26/b2b-marketing-tactics-for-startups/#comment-7</link>
		<dc:creator><![CDATA[Tweets that mention B2B Marketing Tactics For Startups « Mithel's Minutes -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=182#comment-7</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Tom Scearce, nmithel. nmithel said: B2B Marketing Tactics: http://wp.me/pJXQH-2W [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Scearce, nmithel. nmithel said: B2B Marketing Tactics: <a href="http://wp.me/pJXQH-2W" rel="nofollow">http://wp.me/pJXQH-2W</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 things to know about your business – a simple business model by Dan Larkin</title>
		<link>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/#comment-6</link>
		<dc:creator><![CDATA[Dan Larkin]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=110#comment-6</guid>
		<description><![CDATA[I was quoting you on this just last week in talking about business models with people. Timely post.
-Dan]]></description>
		<content:encoded><![CDATA[<p>I was quoting you on this just last week in talking about business models with people. Timely post.<br />
-Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 things to know about your business – a simple business model by Mike Wilds</title>
		<link>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/#comment-5</link>
		<dc:creator><![CDATA[Mike Wilds]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=110#comment-5</guid>
		<description><![CDATA[What this does is really make a person get the essence of the business model.  All the rest are details.  If this test does not work, then forget the rest of it.  If it does work, the rest of the effort will fall out directly from this activity.

Mike Wilds]]></description>
		<content:encoded><![CDATA[<p>What this does is really make a person get the essence of the business model.  All the rest are details.  If this test does not work, then forget the rest of it.  If it does work, the rest of the effort will fall out directly from this activity.</p>
<p>Mike Wilds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 things to know about your business – a simple business model by Chris</title>
		<link>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/#comment-4</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=110#comment-4</guid>
		<description><![CDATA[Navin

You first told me about this when we worked at Lante together, and I have used it ever since.  It is a great starting point.  I use it as a tool to help a customer untangle the explanation of their business.]]></description>
		<content:encoded><![CDATA[<p>Navin</p>
<p>You first told me about this when we worked at Lante together, and I have used it ever since.  It is a great starting point.  I use it as a tool to help a customer untangle the explanation of their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of the Conversion Rate by Marston Gould</title>
		<link>http://mithel.com/2010/01/04/the-myth-of-the-conversion-rate/#comment-3</link>
		<dc:creator><![CDATA[Marston Gould]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://mithel.com/?p=72#comment-3</guid>
		<description><![CDATA[Hate to say it, but conversions per unique visitor really isn&#039;t any better either. As you say - in most businesses, measuring this isn&#039;t very easy. That being said, in some businesses - particularly where access is restricted to everyone who doesn&#039;t identify (either explicitly or implicitly) this is possible. The problem with either metric is they are both process oriented vs. customer oriented metrics. Knowing the propensity of someone to purchase (today or in the future) is by far the best indicator of value. Once this has been discounted using old fashioned DCF techniques - you then can arrive at the true value of an individual. When a member visits your business (online or not) this generally increases their value as well as the propensity to purchase, albeit not on this particular visit necessarily. Aggregate each of the individuals at your front door and you then get a much better sense of what value you are attracting. Next combine this with the potential value increase as you reach out to your audience (again either explicitly through advertising or implicitly through SEO, pricing, brand awareness, etc.) and you get a sense of how well you are doing. Are you increasing the net value of your database or decreasing it. This is the true measure to optimize on - and luckily it works both for current lines of business as well as for new ones.]]></description>
		<content:encoded><![CDATA[<p>Hate to say it, but conversions per unique visitor really isn&#8217;t any better either. As you say &#8211; in most businesses, measuring this isn&#8217;t very easy. That being said, in some businesses &#8211; particularly where access is restricted to everyone who doesn&#8217;t identify (either explicitly or implicitly) this is possible. The problem with either metric is they are both process oriented vs. customer oriented metrics. Knowing the propensity of someone to purchase (today or in the future) is by far the best indicator of value. Once this has been discounted using old fashioned DCF techniques &#8211; you then can arrive at the true value of an individual. When a member visits your business (online or not) this generally increases their value as well as the propensity to purchase, albeit not on this particular visit necessarily. Aggregate each of the individuals at your front door and you then get a much better sense of what value you are attracting. Next combine this with the potential value increase as you reach out to your audience (again either explicitly through advertising or implicitly through SEO, pricing, brand awareness, etc.) and you get a sense of how well you are doing. Are you increasing the net value of your database or decreasing it. This is the true measure to optimize on &#8211; and luckily it works both for current lines of business as well as for new ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

