<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mithel&#039;s Minutes</title>
	<atom:link href="http://mithel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mithel.com</link>
	<description>Ramblings on Online Marketing, Social Media and Management</description>
	<lastBuildDate>Wed, 29 Feb 2012 20:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mithel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/04782cfdda0a2291505cb898d0dad4c0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Mithel&#039;s Minutes</title>
		<link>http://mithel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mithel.com/osd.xml" title="Mithel&#039;s Minutes" />
	<atom:link rel='hub' href='http://mithel.com/?pushpress=hub'/>
		<item>
		<title>Verizon&#8217;s $2 Fee and Lessons for Social Media</title>
		<link>http://mithel.com/2011/12/30/verizons-2-fee-and-lessons-for-social-media/</link>
		<comments>http://mithel.com/2011/12/30/verizons-2-fee-and-lessons-for-social-media/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:20:35 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=299</guid>
		<description><![CDATA[Verizon&#8217;s decision to drop it&#8217;s $2 &#8216;convenience fee&#8217; speaks to the growing strength of the consumer and the impact of social media. On Verizon&#8217;s Facebook wall its holiday posts were met with complaints about the $2 fee. As in politics, social media is a powerful tool for the people. Verizon hasn&#8217;t been alone this year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=299&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2011/12/30/verizons-2-fee-and-lessons-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Android Will Win the Smartphone Race</title>
		<link>http://mithel.com/2011/02/13/why-android-will-win-the-smartphone-race/</link>
		<comments>http://mithel.com/2011/02/13/why-android-will-win-the-smartphone-race/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:51:11 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=288</guid>
		<description><![CDATA[It&#8217;s easy to misunderstand Google&#8217;s strategy. A lot of people look at Google and think &#8220;They already dominate Search so now they will diversify&#8221;. This seems reasonable. This is what most companies do after dominating an area. However, Google is not like most companies. Google spends most of its $3.8 Billion Research &#38; Development budget [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=288&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2011/02/13/why-android-will-win-the-smartphone-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2011/02/google-android1.jpg?w=150" medium="image">
			<media:title type="html">Google Android</media:title>
		</media:content>
	</item>
		<item>
		<title>What Mandela and Invictus Can Teach Us About the Work Place</title>
		<link>http://mithel.com/2010/08/16/what-mandela-and-invictus-can-teach-us-about-the-work-place/</link>
		<comments>http://mithel.com/2010/08/16/what-mandela-and-invictus-can-teach-us-about-the-work-place/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:57:27 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=236</guid>
		<description><![CDATA[The movie Invictus tells a great story about Nelson Mandela and South Africa. Does it's lack of conflict lessen its entertainment value? The movie teaches us lessons about conflict that we can use in the work place. Our fear of having fierce, crucial and courageous conversations paradoxically results in a more hostile work environment. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=236&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/08/16/what-mandela-and-invictus-can-teach-us-about-the-work-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/08/conflict.jpg?w=150" medium="image">
			<media:title type="html">Conflict and the Work Place</media:title>
		</media:content>
	</item>
		<item>
		<title>A Cure for Innovation&#8217;s Quickening Clock Speed</title>
		<link>http://mithel.com/2010/07/26/a-cure-for-innovations-quickening-clock-speed/</link>
		<comments>http://mithel.com/2010/07/26/a-cure-for-innovations-quickening-clock-speed/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:47:52 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=213</guid>
		<description><![CDATA[Innovation cycles have shortened over time. Companies rise and descend like spinner dolphins. Innovation is how great firms start, but great customer relationships and branding are what enable them to endure.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=213&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/07/26/a-cure-for-innovations-quickening-clock-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/07/innovation1.jpg?w=124" medium="image">
			<media:title type="html">Innovation and Clock Speed</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer Advisory Boards are an Excellent Method of Customer Engagement</title>
		<link>http://mithel.com/2010/03/31/customer-advisory-boards-are-an-excellent-method-of-customer-engagement/</link>
		<comments>http://mithel.com/2010/03/31/customer-advisory-boards-are-an-excellent-method-of-customer-engagement/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:39:37 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=192</guid>
		<description><![CDATA[A Customer Advisory Board (CAB) is one of the best investments a firm can make. Yet they are surprisingly underused by start-up, small and mid-sized firms. A Customer Advisory Board is not a focus group, user group, or outside board. It is a select group of 6 – 12 customers who are invited in on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=192&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/03/31/customer-advisory-boards-are-an-excellent-method-of-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/03/customer-advisory-board.jpg?w=150" medium="image">
			<media:title type="html">Customer Advisory Board</media:title>
		</media:content>
	</item>
		<item>
		<title>B2B Marketing Tactics For Startups</title>
		<link>http://mithel.com/2010/03/26/b2b-marketing-tactics-for-startups/</link>
		<comments>http://mithel.com/2010/03/26/b2b-marketing-tactics-for-startups/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:41:40 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=182</guid>
		<description><![CDATA[Here is a summary of some under-used marketing tactics for B2B firms. These include Search, Interactive Demos, Links to Customer References, and CRM.

B2B firms, particularly start-ups, typically need only a handful of clients rather than thousands. So that means marketing spend should be laser focused on likely prospects. Besides, all the money you could spend on a broad media campaign will be needed to pay commissions to your sales people. Companies almost always underestimate the cost of acquiring a new customer. This is doubly true for new firms without a reputation or a network of promoters and evangelists.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=182&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/03/26/b2b-marketing-tactics-for-startups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/03/maze.jpg?w=150" medium="image">
			<media:title type="html">Marketing Maze</media:title>
		</media:content>
	</item>
		<item>
		<title>The Differences and the Convergence of B2B and B2C Marketing</title>
		<link>http://mithel.com/2010/03/12/the-differences-and-the-convergence-of-b2b-and-b2c-marketing/</link>
		<comments>http://mithel.com/2010/03/12/the-differences-and-the-convergence-of-b2b-and-b2c-marketing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:57:09 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=164</guid>
		<description><![CDATA[I’m often surprised by how some marketers still confuse the differences between marketing to consumers (B2C) versus marketing to businesses (B2B). This is especially true in startups. Despite the marketing differences between B2B and B2C, they are rapidly converging. Once upon a time consumer firms were not expected to have much of a relationship with their customers. This overall trend is a move from shotgun marketing to customer engagement and loyalty.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=164&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/03/12/the-differences-and-the-convergence-of-b2b-and-b2c-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/03/b2b1.jpg?w=103" medium="image">
			<media:title type="html">B2B Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Creative Pricing Evil?</title>
		<link>http://mithel.com/2010/03/01/is-creative-pricing-evil/</link>
		<comments>http://mithel.com/2010/03/01/is-creative-pricing-evil/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:54:36 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=128</guid>
		<description><![CDATA[The phrase ‘creative pricing’ instantly smells bad. The credit card companies’ new service fees cast marketers as evil, especially those in charge of pricing. This is unfortunate as well done creative pricing can help both consumers and sellers.

The credit card companies have reacted to new federal regulations by imposing a variety of new fees such as foreign exchange fees, inactivity or low usage fees, and reward redemption fees. The media has compared this to the airlines’ 'unbundling' of fees such as bag fees, change fees, meal fees and even lavatory fees. However, the airlines are hardly unique.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=128&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/03/01/is-creative-pricing-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/03/gettyimages_56586943.jpg?w=121" medium="image">
			<media:title type="html">Creative Pricing</media:title>
		</media:content>
	</item>
		<item>
		<title>The 3 things to know about your business – a simple business model</title>
		<link>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/</link>
		<comments>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:09:15 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=110</guid>
		<description><![CDATA[The 3 Things Business Model is one of my favorite conversation starters for understanding a business. Basically there are 3 things you should know about a business: What it says it does; What it actually does; and How it makes money. Most importantly, you need to recognize that these 3 things are usually not the same.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=110&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/02/08/the-3-things-to-know-about-your-business-%e2%80%93-a-simple-business-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/02/gettyimages_ttb013.jpg?w=150" medium="image">
			<media:title type="html">The Conversation</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you Manage by Metrics or by Gut: A Lesson from the Left Tackle</title>
		<link>http://mithel.com/2010/01/13/do-you-manage-by-metrics-or-by-gut-a-lesson-from-the-left-tackle/</link>
		<comments>http://mithel.com/2010/01/13/do-you-manage-by-metrics-or-by-gut-a-lesson-from-the-left-tackle/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:15:40 +0000</pubDate>
		<dc:creator>Navin Mithel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://mithel.com/?p=92</guid>
		<description><![CDATA[Edward Deming, the ultimate guru of business metrics, warned: “he that would run his company on visible figures alone will soon have neither company nor figures.&#8221; (Out of the Crisis). I’m a big advocate of running a business on metrics but I know that breakthroughs and innovation come from investment decisions made on gut instinct. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mithel.com&amp;blog=10954823&amp;post=92&amp;subd=mithel&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mithel.com/2010/01/13/do-you-manage-by-metrics-or-by-gut-a-lesson-from-the-left-tackle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/91906a280b5946cf930c5dd03046b1e5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nmithel</media:title>
		</media:content>

		<media:content url="http://mithel.files.wordpress.com/2010/01/gettyimages_71560127.jpg?w=105" medium="image">
			<media:title type="html">Lessons from The Left Tackle</media:title>
		</media:content>
	</item>
	</channel>
</rss>
